Lihatlah fitur dan spesifikasi canggih Geely EX5, yang dirancang untuk menetapkan standar baru untuk kendaraan listrik.


| Category | Feature | PRO | MAX |
|---|---|---|---|
| Dimensions | Length x Width x Height (mm) | 4615 × 1901 × 1670 | |
| Wheelbase (mm) | 2750 | ||
| Min. Turning Radius (m) | 5.4 | ||
| Ground Clearance (Unladen/Laden) (mm) | 173 / 145 | ||
| Seats | 5 | ||
| Trunk Capacity (L) | 461 / 1877 | 461 / 1877 | |
| Curb Weight (kg) | 1715 | 1765 | |
| New Energy | Drive Type | Front-Wheel Drive (FWD) | |
| Electrical Motor Type | Permanent Magnet Synchronous Machine | ||
| Electrical Drive Type | 11-in-1 Electrical Drive | ||
| Max Net Power (kW) | 160 | ||
| Max Net Torque (Nm) | 320 | ||
| Max Vehicle Speed (km/h) | 175 | ||
| 0–100km/h Acceleration (s) | 6.9 | 7.1 | |
| Battery Capacity (kWh) | 60.22 | ||
| Battery Type | Lithium Iron Phosphate | ||
| NEDC Range (km) | 495 | 490 | |
| Drive Mode | Eco / Normal / Sport | ||
| Charging (AC/DC) | AC 6.1h (10–100%), DC 20min (30–80%) | ||
| Chassis | Suspension Type | F-McPherson / R-Multi-Link | |
| Steering Type | Electric Power Steering (EPS) | ||
| Braking System | F-Ventilated / R-Solid | ||
| Braking Energy Recovery | ✔️ | ✔️ | |
| Adjustable Recovery System | ✔️ | ✔️ | |
| Electronic Parking Brake (EPB) | ✔️ | ✔️ | |
| Exteriors | All LED Automatic Headlights | ✔️ | ✔️ |
| LED DRL | ✔️ | ✔️ | |
| LED Tail Lights | ✔️ | ✔️ | |
| Intelligent High Beam | — | ✔️ | |
| Active Grille Shutters | ✔️ | ✔️ | |
| Roof Rack | ✔️ | ✔️ | |
| Panoramic Sunroof | — | ✔️ | |
| Electric Door Handles | ✔️ | ✔️ | |
| Rear Privacy Windows | ✔️ | ✔️ | |
| Power Tailgate | — | ✔️ | |
| Heated Folding Mirrors | ✔️ | ✔️ | |
| Rain-sensing Wipers | ✔️ | ✔️ | |
| 18″ Alloy Wheels | ✔️ | ✔️ | |
| Interiors | Faux Leather Panel | ✔️ | ✔️ |
| Multifunction Steering | ✔️ | ✔️ | |
| Manual Steering Adj. | ✔️ | ✔️ | |
| Auto Dimming Rear Mirror | ✔️ | ✔️ | |
| Sun Visors & Mirrors | ✔️ | ✔️ | |
| 256-color Ambient Lighting | ✔️ | ✔️ | |
| Power Adjustable Driver Seat | ✔️ | ✔️ | |
| Flat Back Rear Seat | ✔️ | ✔️ | |
| Seat Massage Function | — | ✔️ | |
| Split-fold Rear Seats | ✔️ | ✔️ | |
| Air Conditioning | Heat Pump | ✔️ | ✔️ |
| Auto AC | ✔️ | ✔️ | |
| Rear A/C Vent | ✔️ | ✔️ | |
| Delayed Ventilation | ✔️ | ✔️ | |
| Remote Ventilation | ✔️ | ✔️ | |
| N95 Filter | ✔️ | ✔️ | |
| ADAS | Cruise Control System | ✔️ | ✔️ |
| Auto Emergency Brake | — | ✔️ | |
| Adaptive Cruise Control | — | ✔️ | |
| Intelligent Cruise Control | — | ✔️ | |
| Collision Mitigation Front | — | ✔️ | |
| Rear Cross Traffic Alert | — | ✔️ | |
| Lane Keeping Assist | — | ✔️ | |
| Intelligent Cabin | Keyless Entry | ✔️ | ✔️ |
| 15.4″ HD Touch Screen | ✔️ | ✔️ | |
| 10.2″ Instrument Cluster | ✔️ | ✔️ | |
| Smartphone Connection | ✔️ | ✔️ | |
| Online Navigation | ✔️ | ✔️ | |
| 6-speaker Audio | ✔️ | ✔️ | |
| Wireless Charging | ✔️ | ✔️ | |
| Interior Colors | Dark Blue | ● | ● |
| Ivory White (***) | — | ● | |
*Layanan data internet pada head unit dapat disediakan sebagai bagian dari paket gratis. Namun, rincian paket dan syarat terkait sepenuhnya ditentukan dan dijelaskan oleh PT Geely Auto Indonesia. Masa berlaku lisensi setiap aplikasi dapat berbeda, dan tak interpretasi sepenuhnya ada pada PT Geely Auto Indonesia.
**Fungsi Pijat Kursi Depan dan Penyangga Kaki Elektrik 2 Arah pada Kursi Penumpang Depan ditawarkan secara gratis atau mungkin memerlukan pembayaran, tergantung pada acara atau aktivitas spesifik yang diselenggarakan oleh Geely. Rincian dan ketentuan penawaran ini ditentukan oleh PT Geely Auto Indonesia.
***Pilihan warna interior atau eksterior opsional dapat disertakan dalam paket tambahan. Rincian paket spesifik dan syarat terkait ditentukan dan dijelaskan sepenuhnya oleh PT Geely Auto Indonesia.
© 2025 Createdby ISTANA WEBSITE